(noscript) -->
Posted by
onWhen you’re purchasing diamond plate sheets, whether in person or online, getting the correct measurements is crucial to the success of your project. But many diamond plate products measure thickness in an odd unit you may have not heard of before: gauge. To help you choose the correct thickness for your diamond plate, we go over what you need to know about gauge in this quick guide to diamond plate sheet gauges. Read on to learn how to read and convert this unique unit of measurement.
Diamond plate is a flat sheet of metal—typically aluminum, though other metals are also used—printed with a diamond pattern. There are two kinds of diamond plate: industrial plate, which is used to improve traction on slippery surfaces, and decorative plate, which is used to adorn homes and businesses.
A gauge is a unit of measurement used to measure the thickness of a flat sheet of metal. The gauge chart—a handy chart for converting gauges to other units of measurement—generally runs from 0 to 38, though it varies depending on the kind of metal used. The higher the number, the thinner the metal, and vice versa.
If you need to convert gauges to inches or millimeters or want to know the gauge of a product measured in inches or millimeters, a gauge chart will help you convert those measurements—but you must make sure to reference the correct chart. There are four gauge charts for diamond plate: one for stainless steel, one for aluminum, one for galvanized steel, and one for carbon steel. See all four below.
Stainless Steel Gauge Chart | ||
Gauge Number | Inches | Millimeters |
0 | 0.3125 | 7.938 |
2 | 0.2656 | 6.746 |
4 | 0.2344 | 5.954 |
6 | 0.2031 | 5.159 |
8 | 0.1719 | 4.366 |
10 | 0.1406 | 3.571 |
12 | 0.1094 | 2.779 |
14 | 0.0781 | 1.984 |
16 | 0.0625 | 1.588 |
Aluminum Gauge Thickness Chart | ||
Gauge Number | Inches | Millimeters |
0 | 0.3249 | 8.252 |
2 | 0.2576 | 6.543 |
4 | 0.2043 | 5.189 |
6 | 0.162 | 4.115 |
8 | 0.1285 | 3.264 |
10 | 0.1019 | 2.588 |
12 | 0.0808 | 2.052 |
14 | 0.0641 | 1.628 |
16 | 0.0508 | 1.29 |
Galvanized Steel Thickness Chart | ||
Gauge Number | Inches | Millimeters |
8 | 0.1681 | 4.27 |
10 | 0.1382 | 3.51 |
12 | 0.1084 | 2.753 |
14 | 0.0785 | 1.994 |
16 | 0.0635 | 1.613 |
18 | 0.0516 | 1.311 |
20 | 0.0396 | 1.006 |
22 | 0.0336 | 0.853 |
24 | 0.0276 | 0.701 |
Carbon Steel Gauge Thickness Chart | ||
Gauge Number | Inches | Millimeters |
8 | 0.1644 | 4.175 |
10 | 0.1345 | 3.416 |
12 | 0.1046 | 2.656 |
14 | 0.0747 | 1.897 |
16 | 0.0598 | 1.518 |
18 | 0.0478 | 1.214 |
20 | 0.0359 | 0.911 |
22 | 0.0299 | 0.759 |
24 | 0.0239 | 0.607 |
We hope this quick guide to diamond plate sheet gauges has bolstered your understanding of diamond plate sheet measurements. Using the measurement charts above, you can get the correct plate thickness every time.
For wholesale aluminum diamond plate sheets, shop with CutsMetal today! We carry plates in various gauges and can cut your order to the exact measurements you need.